Technical dimensions of the vehicles we use in road transportation
| Type | Width | Length | Height | Volume |
|---|---|---|---|---|
| Semi Trailer | 2.45 m | 13.60 m | 2.70 m | 90 m³ |
| Type | Width | Length | Height | Volume |
|---|---|---|---|---|
| Semi Trailer | 2.45 m | 13.60 m | 3.00 m | 100 m³ |
| Type | Width | Length | Height | Volume |
|---|---|---|---|---|
| Semi Trailer | 2.50 m | 13.60 m | 2.70–3.00 m | 98 m³ |
| Type | Width | Length | Height | Volume |
|---|---|---|---|---|
| Truck | 2.45 m | 8.00 m | 3.00 m | 114 m³ |
| Trailer | 2.45 m | 7.50 m | 3.00 m | — |
| Type | Width | Length | Height | Volume |
|---|---|---|---|---|
| Semi Trailer | 2.50 m | 13.60 m | 2.70 m | 88 m³ |
| Type | Width | Length | Height | Volume |
|---|---|---|---|---|
| Semi Trailer | 2.50 m | 13.60 m | 2.70 m | 88 m³ |
| Type | Width | Length | Height | Volume |
|---|---|---|---|---|
| Truck | 2.45 m | 8.00 m | 2.80 m | 56 m³ |
| Trailer | 2.45 m | 7.50 m | 3.00 m | 56 m³ |
| Type | Width | Length | Height | Volume |
|---|---|---|---|---|
| — | 2.45 m | 8.20 m | 2.70 m | 55 m³ |
| Type | Width | Length | Height | Volume |
|---|---|---|---|---|
| — | 2.45 m | 7.20 m | 2.70 m | 47 m³ |
| Type | Width | Length | Height | Volume |
|---|---|---|---|---|
| — | 1.90 m | 4.00 m | 2.40 m | 18 m³ |
| Type | Width | Length | Height | Volume |
|---|---|---|---|---|
| Semi Trailer | 2.55 m | 18.35–20.10 m | 3.90 m | — |
| Type | Length (L) | Width (W) | Height (H) | m³ |
|---|---|---|---|---|
| Tilt Trailer | 13.60 m | 2.42 m | 2.40 m | 79 m³ |
| Straight Frame | 13.60 m | 2.42 m | 2.60 m | 86 m³ |
| Type | Length (L) | Width (W) | Height (H) | m³ |
|---|---|---|---|---|
| Jumbo Trailer | 3.10 m | 2.42 m | 2.55 m | 79 m³ |
| Jumbo Trailer | 9.10 m | 2.42 m | 2.75 m | 79 m³ |
| Jumbo Trailer | 3.50 m | 2.42 m | 2.45 m | 83 m³ |
| Jumbo Trailer | 8.70 m | 2.42 m | 2.50 m | 83 m³ |
| Type | Length (L) | Width (W) | Height (H) | m³ |
|---|---|---|---|---|
| Road Train | 6.20 m | 2.42 m | 2.50 m | 87 m³ |
| Road Train | 8.30 m | 2.42 m | 2.50 m | 87 m³ |
| Type | Length (L) | Width (W) | Height (H) | m³ |
|---|---|---|---|---|
| Road Train | 7.80 m | 2.44 m | 2.85 m | 110 m³ |
| Road Train | 8.10 m | 2.44 m | 2.85 m | 110 m³ |
| Type | Length (L) | Width (W) | Height (H) | m³ |
|---|---|---|---|---|
| Normal Open Truck | Up to 18 m | 2.44 m | — | — |
| Type | Length (L) | Width (W) | Height (H) | m³ |
|---|---|---|---|---|
| Dumper Truck | — | — | — | Up to 25 m³ |
| Type | Length (L) | Width (W) | Height (H) | m³ |
|---|---|---|---|---|
| Jumbo Open Truck | Up to 18 m | 2.44 m | — | — |
| Type | Length (L) | Width (W) | Height (H) | m³ |
|---|---|---|---|---|
| Lowbed Truck | — | — | — | — |
We are here to offer tailored logistics solutions!